This is a test submission.
Warner Sam, 19/08/2011
Add a testimonial
Prices
Prices refer to a party of 4 people or less
| Dates | Weekly | Weekend (2 nights) | Mid Week (2 nights) | Extra night |
|---|---|---|---|---|
| January - March | £500 | £240 | £220 | £80 |
| April - June | £550 | £250 | £230 | £80 |
| July - August | £600 | £260 | £240 | £80 |
| September | £550 | £250 | £230 | £80 |
| October - December | £500 | £240 | £220 | £80 |
| Christmas, New Year & Easter | £600 | £260 | £240 | £80 |
Extras
- Price per dog - £15
- Price per extra person - £15